Product Description
Screen Technology: | QLED |
---|---|
Screen Size (Inches): | 55 |
Resolution Type: | 4K Ultra HD |
Display Resolution (px): | 3840 x 2160, 4K |
Colour Technology: | Quantum Dot Technology |
TV Processor: | AiPQ Pro Processor |
Backlight Type: | Direct LED |
HDR Format: | HDR10-plus |
Refresh Rate (Hz): | 120 |
Motion Rate: | 100CMR |
Response Time (ms): | 6.5 |
Peak Brightness (Nits): | 450 |
Sound: | 10W x 2 + 15W |
Dolby Programs: | Dolby Vision, Dolby Atmos |
Suitable Soundbar (Sold Separately): | S643W |
Smart TV: | Yes |
Smart TV Operating System: | Google TV |
Voice Assistant: | Hands-Free, Google Assistant |
Energy Rating (Star): | 4.5 |
Energy Consumption (kWh/yr): | 367 |
Standby Power Consumption: | 0.5W |
PVR Function: | Via USB |
Parental Controls: | Yes |
Recommended Viewing Distance (cm): | 210 |
Wireless Connections: | Wi-Fi 2.4GHz + 5GHz dual-band Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.2 |
Wired Connections: | 3x HDMI (2.0 & 2.1) & HDCP2.2, 1x USB (3.0) |
TV Compatible App: | TCL Home, Airplay (Apple) |
Release Year: | 2024 |
Series: | C655 |
VESA Wall Mount Size (mm): | 300 x 300 |
Weight With Stand (kg): | 11.3 |
Weight Without Stand (kg): | 11 |
Height With Stand (mm): | 770 |
Width With Stand (mm): | 1224 |
Depth With Stand (mm): | 292 |
Height Without Stand (mm): | 708 |
Width Without Stand (mm): | 1224 |
Depth Without Stand (mm): | 69.5 |
Additional Features: | Multiple Eye Care |
What’s In The Box: | Remote Control RC833, Remote Control Battery (2x AAA), Quick Start Guide, Warranty Card, User Manual |
Reviews
There are no reviews yet.