Product Description
CAPACITY | |
• Washing Capacity (kg) | 11kg |
WATER & ENERGY CONSUMPTION | |
• Energy Consumption | Wash: 360kwh/365 uses |
• Energy Rating | 4.5 Stars |
• WELS Water Consumption | 94L |
• WELS Water Ratings | 4.5 Stars WELS Product Registration Number: C01504 |
• WELS Wash Program | Cotton Eco, Normal Wash, Normal Rinse, 1400rpm Spin, 40°C |
EXTERNAL FEATURES | |
• Finish / Colour | White |
• Smart Diagnosis | Yes |
• Tag On with NFC | Yes |
• Control Type | Electronic Touch Control |
• Digital Display | Yes |
INTERNAL FEATURES | |
• 6 Motion Wash Technology | Yes |
• Motor Type | Inverter Direct Drive |
• Maximum Spin Speed (RPM) | 1400rpm |
• Variable Spin Speed | 1400/1000/800/600/400/No Spin |
• Variable Temperature (°C) | Cold / 30 / 40 / 60 / 95 |
• Load Sensing | Yes |
• Auto Balance | Yes |
• Water Recirculation | Yes |
• TrueSteam™ | Yes |
WASHING PROGRAMS | |
• Washing Programs | 14 (Cotton, Cotton Eco, Mix, Easy Care, Duvet, Allergy Care, Steam Refresh, Sports Wear, Wool+, Dark Wash, Stain Care, Silent Wash, Speed14, Download Cycle (Default Rinse+Spin)) |
• Additional Washing Control Variables | 11 (Prewash, Normal + Hold (Rinse), Remote Start, Steam, Medic Rinse (40°C), Add Item, Intensive, TurboClean, Favourite, Spin Only, Delay End) |
| Width | Height | Depth | Weight | |
| 600 | 850 | 680 | 72 |









Reviews
There are no reviews yet.