Product Description
| Screen Technology: | Mini LED |
|---|---|
| Screen Type: | QLED |
| Screen Size (Inches): | 85 |
| Resolution Type: | 4K Ultra HD |
| Display Resolution (px): | 3840 x 2160, 4K |
| Colour Technology: | Wide Colour Gamut |
| TV Processor: | AiPQ Processor 3.0 |
| Backlight Type: | Full Array Local Dimming |
| HDR Format: | HDR10-plus |
| Refresh Rate (Hz): | 144 |
| Motion Rate: | 200CMR |
| Response Time (ms): | 6.5 |
| Peak Brightness (Nits): | 600 |
| G-Sync / Freesync Compatible: | Freesync Premium Pro |
| Sound: | 15W x 2 |
| Dolby Programs: | Dolby Vision IQ, Dolby Atmos |
| Smart TV: | Yes |
| Smart TV Operating System: | Google TV |
| Voice Assistant: | Hands-Free, Google Assistant |
| Energy Rating (Star): | 2.5 |
| Energy Consumption (kWh/yr): | 1300 |
| Standby Power Consumption: | 0.5W |
| Upscaling: | Up to 4K |
| PVR Function: | Via USB |
| Parental Controls: | Yes |
| Wireless Connections: | WiFi 6 2T2R 802.11 a/b/g/n/ac/ax, Bluetooth v5.2 |
| Wired Connections: | 4x HDMI (1.4b, 2.0 & 2.1) & HDCP2.2, 2x USB(2.0) |
| TV Compatible App: | Google Play, Apple TV Plus |
| Release Year: | 2023 |
| Series: | C845 |
| VESA Wall Mount Size (mm): | 600 x 400 |
| Weight With Stand (kg): | 45.1 |
| Weight Without Stand (kg): | 40.1 |
| Height Without Stand (mm): | 1082 |
| Width Without Stand (mm): | 1894 |
| Depth Without Stand (mm): | 75 |
| Additional Features: | HDR 2000 nits, Built-In Subwoofer |



Reviews
There are no reviews yet.