Product Description
| Screen Technology: | QLED |
|---|---|
| Screen Size (Inches): | 65 |
| Resolution Type: | Ultra HD |
| Display Resolution (px): | 3840 x 2160, Ultra HD |
| Colour Technology: | Quantum Dot Technology, Wide Colour Gamut |
| TV Processor: | AiPQ Engine 3.0 |
| Backlight Type: | Edge-Lit |
| HDR Format: | HDR10-plus |
| Refresh Rate (Hz): | 144 |
| Motion Rate: | 200CMR |
| Response Time (ms): | 6.5 |
| G-Sync / Freesync Compatible: | Freesync Premium |
| Sound: | 2 x 10W, 2.0 Ch |
| Dolby Programs: | Atmos, Vision |
| Suitable Soundbar (Sold Separately): | C935U or X937U |
| Smart TV: | Yes |
| Smart TV Operating System: | Google TV |
| Voice Assistant: | Hands-Free, Google Assistant |
| Energy Rating (Star): | 5 |
| Energy Consumption (kWh/yr): | 425 |
| Standby Power Consumption: | 0.5W |
| PVR Function: | Via USB |
| Parental Controls: | Yes |
| Recommended Viewing Distance (cm): | 248 |
| Wireless Connections: | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.0 |
| Wired Connections: | 4 x HDMI Inputs (2.0 & 2.1) & HDCP2.2, 1 x USB 2.0, 1 x USB 3.0 |
| TV Compatible App: | Kayo, Binge, Disney plus, Paramount plus, Apple TV, etc |
| Release Year: | 2024 |
| Series: | A300W |
| Weight With Stand (kg): | 34.4 |
| Weight Without Stand (kg): | 22.5 |
| Height With Stand (mm): | 1460 |
| Width With Stand (mm): | 1452 |
| Depth With Stand (mm): | 706 |
| Height Without Stand (mm): | 837 |
| Width Without Stand (mm): | 1452 |
| Depth Without Stand (mm): | 27.9 |
| Additional Features: | IMAX Enhanced, FreeSync Premium Pro |



Reviews
There are no reviews yet.