Product Description
| Type | Front Load Washer |
| Finish | White |
| Control Type | Electronic Press Button |
| Lid / Door Material | Tempered Glass |
| Tinted Glass | Yes |
| Safety Lock | Yes |
| Trim Colour | Silver |
| Digital Display | Yes |
| Running Time | Yes |
| Status | Yes |
| LG TWIN Wash® Compatible | Yes |
| PERFORMANCE | |
| Capacity | 9kg |
| Motor Type | Inverter Direct-Drive Motor |
| Maximum Spin Speed | 1400 RPM |
| Load Sensing | Yes |
| Turbo Clean™ | Yes |
| Motion® Wash | Yes |
| A.I. Direct-Drive™ | Yes (Cotton, Easy Care, Mixed Fabric) |
| Steam | Yes (Steam+) |
| Stainless Steel Tub | Yes |
| Stainless Steel Lifters | Yes |
| Dispensers | Detergent / Softener / Bleach |
| Inlets | Hot & Cold |
| Auto-Balance | Yes |
| SMART FEATURES | |
| Smart Diagnosis™ | Yes |
| ThinQ® | Yes (Wi-Fi) |
| Functions | Status View, Remote Start, Download Cycle, Notifications, Energy Monitoring, Works with Google Assistant² |
| PROGRAMS | |
| Programs | Cotton, Cotton Eco, Mixed Fabric, Easy Care, Quiet Wash, Allergy Care, Delicates, Hand/Wool, Sportswear, Duvet |
| Quick Wash | Quick 14 (2kg), TurboClean 59 (4.5kg) |
| Download Cycle¹ | Yes |
| Child Lock | Yes |
| Tub Clean | Yes |
| OPTIONS | |
| Variable Spin Speeds | 1400, 1200, 1000, 800, 400, No Spin |
| Variable Temperature (°C) | 95, 60, 40, 30, 20, Cold |
| Add Item | Yes |
| Delay Start | Yes (3-19 Hours) |
| Steam | Yes |
| Wrinkle Care | Yes |
| Rinse Option | Yes (Rinse+) |
| Pre Wash | Yes |
| Intensive | Yes |
| DIMENSIONS & WEIGHT | |
| Unit Width (mm) | 600mm |
| Unit Depth (mm) | 605mm |
| Unit Height (mm) | 850mm |




Reviews
There are no reviews yet.