| Screen Type (OLED/LED) | LED/LCD |
| Screen size (Inch/cm) | 75″ (189cm) |
| Resolution | 3840 x 2160 |
| Field Refresh Rate | 100Hz |
| Processor | Quad-Core |
| Screen Design | Flat |
| Backlight Type | Edge-Lit |
| Colour Bit Depth | 10-bit Processing |
| Picture Modes (9) | Vivid, Standard, APS, Cinema, Cricket, Game, HDR Effect, ISF Bright Room, ISF Dark Room |
| HDR Picture Modes (5) | Vivid, Standard, Cinema Home, Cinema, Game |
| Tuner | MPEG-2/4 DVB-T2 (Single) |
| HDR10 – High Dynamic Range | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| Local Dimming | Yes |
| ULTRA Luminance | Yes |
| HDR Effect | Yes |
| HDR Game Mode | Yes |
| Resolution Upscaling | Yes |
| CONVENIENCE FEATURES |
| Magic Remote | Yes |
| Voice Recognition | Yes |
| Electronic Program Guide (EPG) | Yes |
| User Guide (Built-in) | Yes |
| Time Machine Compatible (HDD Recording) | Yes |
| Time Shift | Yes |
| Universal Remote Feature | Yes |
| USB Video Playback Formats | ASF/WMV/AVI (Xvid, H.264/AVC)/ MP4/M4v/MOV (H.264, MPEG-4, HEVC)/ MKV (MPEG-2, MPEG-4, H.264, VP8, VP9, HEVC)/TS/TRP/TP/ MTS/MPG/MPEG/DAT/VOB/ HEVC (Up to 4096x2160p@60p 50Mbps) |
| USB Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
| USB Photo Playback Formats | JPEG/PNG/BMP |
| Live Zoom / Focus Zoom | Yes |
| Simplink (HDMI-CEC) | Yes |
| SMART SHARE |
| Network File Browser | Yes |
| Miracast | Yes |
| Intel® Wireless Display (WiDi) | Yes |
| Smartphone Remote App | LG TV Plus |
| SMART TV FEATURES |
| Smart TV Operating System | webOS 3.5 |
| Wi-Fi Built-In | Yes (802.11ac) |
| 4K UHD HDR Streaming | Yes |
| Web Browser | Yes |
| FreeviewPlus (HbbTV) | Yes |
| Netflix | Yes |
| Netflix Recommended TV | Yes |
| My Channels | Yes |
| Audio Output | 20W |
| Speaker System | Stereo (2 x Full-range) |
| Audio Decoder | WMA/MPEG-1/MPEG-2/MP3/Dolby Digital/Dolby Digital Plus/ LPCM/ADPCM/ apt-X/DTS/DTS-HD/AAC |
| Surround Mode | ULTRA Surround |
| Sound Modes | 6 (Standard, Cinema, Clear Voice III, Cricket, Music, Game) |
| Magic Sound Tuning | Yes |
| Smart Sound Mode | Yes |
| Sound Sync Wireless (Bluetooth) | Yes |
| Audio Return Channel (ARC) | Yes (HDMI 2) |
| CONNECTIONS |
| HDMI 2.0a (4) | Yes |
| USB 2.0 Input (2) | Yes |
| RF Antenna Input | Yes |
| Component/Composite Input | Yes (Shared) |
| Headphone (3.5mm) Output | Yes |
| Digital (Optical) Audio Output | Yes |
| LAN Port | Yes |
| DIMENSIONS & WEIGHT |
| W x H x D with stand | 1697mm x 1038mm x 368mm |
| W x H x D without stand | 1697mm x 981mm x 65mm |
| Carton (WxHxD) | 1839mm x 1166mm x 231mm |
| Weight with stand | 44.3kg |
| Weight without stand | 41.3kg |
| Gross Weight of Carton (kg) | 55.3kg |
Reviews
There are no reviews yet.