Product Description
| Water Inlets | Cold Only |
|---|---|
| Features |
|
| Control type | Dial |
| Direct Drive Motor | Yes |
| Time delay | Yes |
| Auto Balance | Yes |
| Pause Button | Yes |
KEY SPECIFICATIONS
| Model Number | WH7560J3 |
|---|---|
| Washing capacity | 7.5 kg |
| Spin Speed | 1200 RPM |
| Depth (mm) | 590 mm |
| Height (mm) | 850 mm |
| Width (mm) | 600 mm |
| Finish Colour | White |
| Primary Product Category | Front Load Washer |
|---|---|
| Water efficient | 4.5 |
| Energy consumption | 283 Kwh |
| Water consumption | 64 L |
| Washing Machine Type | Front load |
| Cheap | Yes |
| Fisher Paykel Range | QuickSmart |
| Fast Wash Option | yes |







![Westinghouse 496L Bottom Mount Fridge (Dark Stainless Steel) [Right] WBE5300BC-R](https://gogetappliances.com.au/wp-content/uploads/2025/08/461172-Product-0-I-637245391269879112_f6187560-36f1-430a-bbe8-da13791c712d-291x353.webp)

Reviews
There are no reviews yet.