| Aspect Ratio | 16:9 |
| Display Resolution | Ultra HD (3840×2160) |
| Brightness (cd/m2) | 270 Nits |
| Contrast Ratio | 5000:1 |
| Response Time (G to G) | 8ms |
| Viewing Angle (H/V) | 178°/178° |
| Clear Motion Rate (CMR) | 100 |
| Operating System | Android R |
| Storage | 16GB |
| Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew, Malay, Portuguese, Burmese. |
| TV SYSTEM | |
| ATV: Auto/PAL/NTSC/SECAM- | Auto/PAL/NTSC/SECAM-DK/BG/I/M |
| DTV: | DVB-T |
| MPEG2/MPEG4 DVB-T | Compatible |
| AV System | PAL, NTSC |
| HDMI & HDCP Version | HDMI1.4b, HDMI2.1, HDCP1.4 & HDCP2.2 |
| HDR | HDR10 Decoding, Dolby Vision |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption (Standby) | ﹤0.5W |
| Star Rating | 6 Stars |
| CEC | 262 Kwh |
| ECO Energy Efficiency | Yes |
| LED Indicator | Standby indicator (white) / Mic indicator (coloured) |
| BASIC FUNCTION | |
| Google Assistant/Voice Search | Voice input via voice remote control (RC901V). Hands-free voice input via built-in MIC. |
| Instant Power On | Special mode for quick boot up |
| CEC | Yes |
| Teletext | Yes |
| EPG | Yes (Only for DTV Programme) |
| Subtitle | Yes (Only for DTV Programme) |
| Parental Control | Yes (for DTV programme only) |
| USB PVR/Pause Live TV | Yes/Yes |
| PICTURE | |
| Picture Preset | Dynamic, Low Power, Smart HDR, Sport, Movie |
| Backlight | 0~100 |
| Screen Mode | 16:9/4:3/Cinerama/14:9 zoom/16:9 zoom/16:9 zoom up |
| Dynamic Brightness | Off/ECO/Brightness+/Auto |
| Motion Clarity | On/Off |
| Micro Dimming | 1296 Zones |
| Overscan | On/Off |
| AiPQ Engine | Yes |
| Auto Format | On/Off |
| Sports Mode | Yes |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| SOUND | |
| Audio Power Output | 2×9.5W |
| Sound Mode | Standard/Movie/Music/Voice/Game/Stadium/Dynamic |
| Dolby Atmos | Yes |
| DTS-HD | Yes |
| Bass Enhancer | On/Low/Middle/High |
| CONNECTIVITY | |
| Internet Connectivity | 2.4GHz + 5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R / Ethernet Network |
| Bluetooth | Yes. Bluetooth 5.0 |
| HDMI Inputs | 3 x HDMI Inputs (1.4b & 2.1) & HDCP2.2 |
| USB Inputs | 1 x USB 2.0, 1 x USB 3.0 |
| Headphone Output | Yes |
| AV IN | Yes |
| Optical SPDIF Output/HDMI | eARC |
| Yes | eARC |
| USB DEVICE MEDIA FORMAT | |
| Music | MP3/WMA/AC4 |
| Picture | JPEG/PNG/BMP |
| Multimedia Video/Audio Decoder | H.265, H.264, MPEG2/4, VC1, VP9 |
| Video Format up to | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
| USB Mouse/Key Board Support | Yes |
| ACCESSORIES | |
| Remote Control | RC901V |
| Remote Control Battery | 2 x AAA (included) |
| Quick Start Guide | Yes |
| Warranty Card | Yes |
| User Manual | Yes |
| VESA Hole Pattern | 200 x 300 |
| Screw Size | M6 |
| Screw Quantity (pcs) | 4 |
| DIMENSIONS & WEIGHT | |
| Dimensions With Stand (mm): | |
| Height | 774mm |
| Width | 1234mm |
| Depth | 265mm |
| Weight | 11.2kgs |
| Dimensions Without Stand (mm): | |
| Height | 724mm |
| Width | 1234mm |
| Depth | 86mm |
| Weight | 11kgs |
Reviews
There are no reviews yet.