Product Description
| Barcode (GTIN) | 9335024004804 |
|---|---|
| Product Type | QLED LCD TVs |
| Brand | TCL |
| Model | 55C715 |
| Range | New 2020 Range |
| Features | Android TV |
| Screen Size (inches) | 55 |
| Screen Definition | 4K |
| Screen Resolution | 3840 x 2160 |
| Screen Aspect Ratio | 16:9 |
| Response Time (ms) | 6.5 |
| No. HDMI Ports | 3 |
| Connectivity | 2x USB 2.0, Bluetooth, Ethernet, Headphone Out, Wi-Fi |
| Built-In Tuner | DVB-T, DVB-T2 |
| Built-in Decoders | Dolby Atmos |
| Total Output Power (RMS) | 2 x 10W |
| Power Consumption (kWh/yr) | 381 |
| Energy Efficiency | 4.5 Stars |
| Product Width (cm) | 122.86 |
| Product Depth (cm) | 30.02 |
| Product Height (cm) | 76.55 |
| Weight (kg) | 14.8 |


Reviews
There are no reviews yet.