Product Description
| Brand | TCL |
|---|---|
| IPN | 818513 |
| Model | P221TMW |
| Size | 198L |
| Width(mm) | 550 |
| Height(mm) | 1420 |
| Depth(mm) | 600 |
| Total Volume | Net (L): 197 |
| Fridge Volume | Net (L): 144 |
| Freezer Volume | Net (L): 53 |
| Defrost Cycle | Frost Free |
| Voltage Range | 220V-240V |
| Frequency | 50Hz |
| Rated Current (A) | 1.2 |
| Defrost Input Power (W) | 150 |
| Lamp Power (W) | 1 |
| Refrigeration Temperature Range | 0.5~6°C |
| Freezing Temperature Range | =-15°C |
| Climatic Type | T |
| CEC (kWh/y) | 305 |
| Energy Star Rating | 3 |
| Noise Level | 43 dB(A) |
| Refrigerant | R600a |
| Refrigerant Charge | 51g |
| Temperature Control | Electronic |
| Adjustable Front Legs | Yes |
| Handle | Recessed |
| Reversible Door | Yes |
| Door Panel | PCM White |
| Refrigerator Shelves | 2 x Removable/Adjustable Glass Shelf |
| Freezer Shelves | x1 Glass |
| Refrigerator Door Shelves | x4 |
| Freezer Door Shelves | x2 |
| Humidity Controlled Crisper Drawer | 1 x With Glass Cover |
| Refrigerator Light | Yes (LED) |
| No. of Rollers/Wheels | x2 |
| User Manual | Yes |



Reviews
There are no reviews yet.