Product Description
PRODUCT DETAILS
| Water Inlets | Hot and Cold/ Or Cold Only (requires 2 hoses) |
|---|---|
| Model Number | WD10F8K9ABG |
| Washing capacity | 10 kg |
| Drying capacity | 8 kg |
| Spin Speed | 1100 RPM |
| Weight (kg) | 109 Kg |
| Energy Star Rating | |
| Energy Star Rating Wash | 4 |
| Energy Star Rating Dry | 2.5 |
| Depth (mm) | 865 mm |
|---|---|
| Depth With Door Open | 900 mm |
| Height (mm) | 990 mm |
| Width (mm) | 686 mm |
| Primary Product Category | Washer Dryer Combo |
| Child lock | yes |
| Water efficient | 4.5 |
| Control type | Touch controls |
| Delay Start | no |
| Transfer to Clearance | yes |
| Direct Drive Motor | yes |
| Display Panel | LED |
| Default Door Hinge | Left |
| Energy consumption | 196 Kwh |
| Finish Colour | Stainless Steel |
| Lockable Door | yes |
| Notes | Wash Up to 16kg on a selected cycle |
| Number of Cycles | 18 |
| Number of Programs | 12 Programs |
| Origin | China |
| Quick wash | yes |
| Reload | yes |
| Time delay | yes |
| Water consumption | 86 L |
| Water Star Rating | |
| Add items after youve started the load | yes |
| Cotton | yes |
| Delicate | no |
| Handwash | no |
| Wool | yes |
| Regular | no |
| Anti Crease | no |
| Heavy Duty | no |
| Steam program | no |
| Cold Wash | yes |
| Auto Balance | yes |
| Auto Load Sensing | no |
| Time Remaining Display | yes |
| Pause Button | yes |
| Antiflood Protection | no |
| Sensor Dry | yes |
| Washing Machine Type | Front load |
| Fault Indicator | yes |
| Samsung Diamond Drum | no |
| AddWash | yes |
| Fast Wash Option | yes |









Reviews
There are no reviews yet.