Product Description
Product Type | Front Load Washing Machines |
---|---|
Brand | LG |
Model | WV5-1410W |
Colour | White |
Power Consumption (kWh/yr) | 319 |
Energy Efficiency | 4.5 Stars |
WELS Water Efficiency | 4.5 Stars |
WELS Water Consumption | 86L |
WELS Registration Number | C01909 |
Safety Features | Child Safety Lock |
Control Type | Electronic, Push Button |
Indicators | Status |
Automatic Features | Auto Out Of Balance Correction, Load Sensing |
Delay Start | 3 – 19 hours |
Washing Capacity (kg) | 10 |
Water Inlet | Cold, Hot |
Internal Tub Material | Stainless Steel |
Product Width (cm) | 60.0 |
Product Depth (cm) | 61.0 |
Product Height (cm) | 85.0 |
Weight (kg) | 70 |
DRYER
Unit (W x D x H) 600mm x 690mm x 850mm
Unit Weight 57kg
DESIGN
Capacity 9kgColour White
Lid / Door Material Tempered GlassTinted Glass Yes
Trim Colour ChromeReversible Door Yes
Digital Display YesRunning Time Yes
Status YesControls Electronic Touch Button
Clean Filter Indicator YesEmpty Water Indicator Yes
Drum Light YesStainless Steel Drum Yes
Lint Filter Yes (Dual Filter)
TECHNOLOGY
Drying Method CondenserHeat Source Heat Pump
Motor Type Inverter MotorCompressor Type Twin-Rotary Inverter Compressor
Auto Clean Condenser YesSensors Temperature Sensor (2)
Reviews
There are no reviews yet.