Product Description
OLED77C1PTB
| Screen Type | OLED |
| Screen size | 77″ (195cm) |
| Resolution | 3840 x 2160 |
| Motion Rate | 1ms Response Time |
| HDR Format1 | Dolby VisionTM, HDR10, HLG |
| Colour Bit Depth | 10-bit |
| Image Processor | α9 Gen 4 AI Processor 4K |
| Smart TV | Yes |
| Operating System | webOS 6.0 Smart TV |
| Photo Playback Formats | JPEG/PNG/BMP |
| Music Playback Formats | MP3/WAV/WMA/OGG/FLAC |
| Art Gallery | Yes |
| HDMI Input(s) | 4 |
| USB Input(s) | 3 |
| Wi-Fi Built-in | Yes (802.11ac) |
| Nvidia G-Sync Compatible | Yes |
| FILMMAKER MODE™ | Yes |
| Bluetooth | Yes |
| Headphone (3.5mm) Output | Yes |
| Digital (Optical) Audio Output | Yes |
| Audio Output | 40W |
| Virtual Surround | Dolby Atmos |
| Energy Rating | 5 Stars |
| DIMENSIONS & WEIGHT | |
| TV with Stand (WxHxD) | 1723mm x 1023mm x 269mm |
| TV without Stand (WxHxD) | 1723mm x 993mm x 56mm |
| TV Stand (WxD) | 1199mm x 269mm |
| Net Weight with Stand | 35.9kg |
| Net Weight without Stand | 26.7kg |







![TCL 55” 4K Ultra HD QLED Google TV [2022] 55C735](https://gogetappliances.com.au/wp-content/uploads/2023/08/69d45737f7516989a7a248f88d83d68d1de8880d_tcl_55_inch_c735_qled_4k_smart_google_tv_55c735_1_638a892f_high-high-291x353.jpeg)

Reviews
There are no reviews yet.