Product Description
| Fridge – Freezer Category | Fridge |
|---|---|
| Package Dimensions (H x W x D) | 1853 x 947 x 812 |
| A true family fridge | 619 L |
| Primary Product Category | Fridge |
| Adjustable shelves | |
| Energy consumption | 575 Kwh |
| Light type | LED |
| Multi Level Temperature Control | |
| Wine bottle rack | no |
| Ice Cube Tray | no |
| Twist ice maker | no |
| Integrated Fridge | no |
| 4 Door Fridges | |
| Door open alarm | |
| Custom Installation | no |
| French Door Fridges | |
| EAN | 9315540405569 |
| Frost Control | Frost Free |
| 3 Door Fridges | no |
| Requires Plumbing Notes | Free installation service includes connection to your existing compatible plumbing, using only parts provided by the manufacturer |
| Use | Not intended or designed for commercial use. |





![Westinghouse 425L Bottom Mount Fridge (S/Steel) [Right] WBE4504SC](https://gogetappliances.com.au/wp-content/uploads/2021/12/WBE4504SC-41898-291x353.png)




Reviews
There are no reviews yet.