Product Description
| Type | Monitor | |
| Year | 2022 | |
| Brand | LG | |
| Model Series | UltraWide | |
| Model Number | 34WQ500 | |
| Alias | 34WQ500-B | |
| Size | 34″ (inches) | |
| Panel | IPS | |
| DISPLAY | Screen Size Class | 34″ (inches) |
|---|---|---|
| Diagonal Size | 34 in 86.4 cm 863.6 mm 2.83 ft | |
| Screen Width | 31.25 in 79.4 cm 793.77 mm 2.6 ft | |
| Screen Height | 13.39 in 34 cm 340.19 mm 1.12 ft | |
| Display Type | IPS | |
| Display Bit Depth | 8 bits | |
| Frame Rate Control | No | |
| Max Number of Colors | 16777216 | |
| Bits | 24 | |
| Screen Aspect Ratio | 21:9 | |
| Screen Resolution | 2560 x 1080 | |
| Screen Pixel Pitch | 0.312 mm | |
| Screen Pixel Density | 82 ppi | |
| Screen-to-Body Ratio | 90.53 % | |
| Backlight Source | W-LED | |
| sRGB | 99 % | |
| Screen Brightness | 400 cd/m² | |
| Static Screen Contrast | 1000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | |
| Screen Vertical Viewing Angle | 178 ° | |
| Display Minimum Response Time | 5 ms | |
| Display Coating | Anti-glare/Matte (3H) | |
| HDR | HDR10 DisplayHDR 400 | |
| 3D | No | |
| SIZE, WEIGHT, COLOR | Case Depth | 1.79 in 4.6 cm 45.5 mm 0.15 ft |
| Case Weight | 6 kg 13 lbs | |
| Case Width with Stand | 32.15 in 81.7 cm 816.5 mm 2.68 ft | |
| Case Height with Stand | 19.04 in 48.4 cm 483.7 mm 1.59 ft | |
| Case Depth with Stand | 8.79 in 22.3 cm 223.3 mm 0.73 ft | |
| Case Weight with Stand | 6.9 kg 15 lbs | |
| Case Color | Black | |
| HARDWARE | Built-in Camera | No |
| Connectivity | 1 x 3.5 mm Audio Out 1 x HDMI 2.0 1 x DisplayPort 1.4 |









Reviews
There are no reviews yet.