Product Description
| CAPACITY (Net/Gross) | |
| Total | 408L/453L |
| Refrigerator | 309/320L |
| Freezer | 99/133L |
| GENERAL FEATURES | |
| Type | Bottom Mount refrigerator/freezer |
| Colour Finish | Black Steel |
| Low environmental impact refrigerant | Yes |
| Electronic display | Yes |
| Electronic temperature control | Yes |
| Steel finish | Yes |
| Hidden hinge | Yes |
| Adjustable front legs | Yes |
| Rolling back castors | Yes |
| Reversible door | Yes |
| Door handle | Recessed |
| REFRIGERATOR FEATURES | |
| Adjustable shelf | 3 |
| Fixed shelf | 1 |
| Door basket (Full width) | 3 |
| Door basket (Half width) | 2 |
| Egg tray 2 | 2 |
| Vegetable crisper (Full width) | 1 |
| Light LED | 1 |
| FREEZER FEATURES | |
| Ice-maker | Twist |
| Drawer (Full width) | 2 |
| Drawer (Half width) | 1 |
| PERFORMANCE | |
| Energy Rating | 5.5 Stars |
| Defrost | Automatic |
| Frost Free | Yes |
| DIMENSIONS & WEIGHT | |
| Width | 704mm |
| Depth | 687mm |
| Height | 1723mm |
| Weight (Net/Gross) | 92.5 /100kg |




Reviews
There are no reviews yet.