Product Description
| Capacity | 8kg |
| Maximum spin speed | 1400 RPM |
| Cabinet Colour | White |
| Display Colour | Black |
| Display | LED |
| Tub / Drum material | Plastic / Stainless steel |
| Door | 480mm tempered glass |
| Loading diameter size | 330mm |
| Control Type | Digital |
| Installation Type | Freestanding |
| Voltage (V) | 220 x 240V |
| Frequency (Hz) | 50Hz |
| Rated input power (Watt) | 2000W |
| MEPS (star) | 4 Star |
| WELS (star) | 4 Star |
| WASHING PROGRAMS | |
| Number of programs | 18 |
| One Touch | Yes |
| Cotton | Yes |
| Allergy Care | Yes |
| Mix | Yes |
| Wool | Yes |
| Baby Care | Yes |
| Down Jacket | Yes |
| Underwear | Yes |
| Bedding | Yes |
| Quick Wash | Yes |
| Sanitize | Yes |
| Delicate | Yes |
| Night Wash | Yes |
| Deep Clean | Yes |
| Drum Clean | Yes |
| Rinse+Spin | Yes |
| Spin | Yes |
| Ozone | Yes |
| FEATURES | |
| Motor type Inverter | Yes |
| Adjustable temperature control | Yes |
| One Touch | Yes |
| smart program | Yes |
| Delay start | Yes |
| Child lock | Yes |
| Fuzzy logic function | Yes |
| Failure detection system | Yes |
| Nano antibacterial door seal | Yes |
| DIMENSIONS & WEIGHT | |
| Dimensions (WxHxD) | 600 x 847 x 577mm |
| Net Weight | 65kg |
| Gross Weight | 70kg |


Reviews
There are no reviews yet.