Product Description
| CAPACITY | |
| Total | 455L |
| Fridge | 306L |
| Freezer | 149L |
| Fridge | 306L |
| REFRIGERATOR FEATURES | |
| Number of Shelves (Total) | 4 EA |
| Number of Door Pockets | 5 EA |
| Shelf Material | Tempered Glass |
| Egg Container(Egg Tray) | Yes |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Interior LED Light | Yes |
| REEZER FEATURE | |
| Icemaker | Twist ice maker |
| EXTERIOR FEATURES | |
| Display & Control (Fridge Only) | Digital Blue LED |
| Door Handle | Recess |
| Colour | Black Inox |
| Dispenser Type | Non plumbing |
| DIMENSIONS & WEIGHT | |
| Width | 700 mm |
| Height with Hinge | 1,700 mm |
| Depth with Handle | 705 mm |
| Depth without Door | 600 mm |
| Gross Weight(kg) | 87 kg |







![LG 506L Slim French Door Fridge (Stainless) [Non-Plumbed] GF-LN500PL](https://gogetappliances.com.au/wp-content/uploads/2025/08/668688-Product-0-I-638487488408024965-291x353.webp)

Reviews
There are no reviews yet.