Product Description
| ater Inlets | Hot and Cold/ Or Cold Only (requires 2 hoses) |
|---|---|
| Model Number | WD14071SD6 |
| Washing capacity | 10 kg |
| Spin Speed | 1400 RPM |
| Weight (kg) | 68 Kg |
| Energy Star Rating | |
| Features |
|
| Depth (mm) | 640 mm |
| Depth With Door Open | 670 mm |
| Height (mm) | 850 mm |
| Width (mm) | 600 mm |
| Primary Product Category | Front Load Washer |
| Child lock | NO |
| Water efficient | 4.5 |
| Control type | Electronic |
| Delay Start | NO |
| Transfer to Clearance | YES |
| Direct Drive Motor | YES |
| Display Panel | LED |
| Default Door Hinge | Left |
| Energy consumption | 365 Kwh |
| Finish Colour | Silver |
| Lockable Door | YES |
| Noise Level Spinning | 64 dB |
| Noise Level Washing | 54 dB |
| Number of Programs | 14 Programs |
| Origin | South Korea, China |
| Quick wash | YES |
| Reload | NO |
| Time delay | YES |
| Water consumption | 86 L |
| Water Star Rating | |
| Cotton | YES |
| Delicate | YES |
| Handwash | NO |
| Wool | YES |
| Regular | NO |
| Anti Crease | NO |
| Heavy Duty | NO |
| Steam program | YES |
| Cold Wash | YES |
| Auto Balance | YES |
| Auto Load Sensing | YES |
| Time Remaining Display | YES |
| Pause Button | YES |
| Pump Protector | NO |
| Antiflood Protection | NO |
| Error Diagnostic Display | YES |
| Washing Machine Type | Front load |
| Fast Wash Option | YES |









Reviews
There are no reviews yet.